<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>danielmiessler.com &#187; Google</title>
	<atom:link href="http://danielmiessler.com/categories/google/feed" rel="self" type="application/rss+xml" />
	<link>http://danielmiessler.com</link>
	<description>grep understanding</description>
	<lastBuildDate>Thu, 24 May 2012 04:36:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Google to Sell Heads-Up Display Glasses by Year&#8217;s End &#124; NYTimes.com</title>
		<link>http://danielmiessler.com/blog/google-to-sell-heads-up-display-glasses-by-years-end-nytimes-com</link>
		<comments>http://danielmiessler.com/blog/google-to-sell-heads-up-display-glasses-by-years-end-nytimes-com#comments</comments>
		<pubDate>Wed, 22 Feb 2012 01:43:15 +0000</pubDate>
		<dc:creator>Daniel Miessler</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://danielmiessler.com/?p=11644</guid>
		<description><![CDATA[Seth Weintraub, a blogger for 9 to 5 Google, who first wrote about the glasses project in December, and then discovered more information about them this month, also said the glasses would be Android-based and cited a source that described their look as that of a pair of Oakley Thumps.They will also have a unique [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'><div class="posterous_bookmarklet_entry"> <blockquote class="posterous_long_quote"><p>Seth Weintraub, a blogger for 9 to 5 Google, who first wrote about the <a href="http://9to5google.com/2011/12/19/google-xs-wearable-technology-isnt-an-ipod-nano-but-rather-a-heads-up-display-glasses/">glasses project in December</a>, and then discovered <a href="http://9to5google.com/2012/02/06/hud-google-glasses-are-real-and-they-are-coming-soon/">more information</a> about them this month, also said the glasses would be Android-based and cited a source that described their look as that of a pair of <a href="http://www.oakley.com/products/2794/8743">Oakley Thumps.</a></p><p>They will also have a unique navigation system. “The navigation system currently used is a head tilting to scroll and click,” Mr.&nbsp;Weintraub wrote this month. “We are told it is very quick to learn and once the user is adept at navigation, it becomes second nature and almost indistinguishable to outside users.”</p><p>The glasses will have a low-resolution built-in camera that will be able to monitor the world in real time and overlay information about locations, surrounding buildings and friends who might be nearby, according to the Google employees. The glasses are not designed to be worn constantly — although Google expects some of the nerdiest users will wear them a lot — but will be more like  smartphones, used when needed.</p></blockquote>    <div class="posterous_quote_citation">via <a href="http://bits.blogs.nytimes.com/2012/02/21/google-to-sell-terminator-style-glasses-by-years-end/">bits.blogs.nytimes.com</a></div> <p>About time. Now where&#8217;s my flying car? Also, OMFG I&#8217;m getting these.</p></div>      <p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://posterous.danielmiessler.com/google-to-sell-heads-up-display-glasses-by-ye">danielmiessler.com | posterous</a>  </p>  </div>
<div id="crp_related"><h3>Related Content</h3><ul><li><a href="http://danielmiessler.com/blog/revolutionary-new-glasses-concept" rel="bookmark" class="crp_title">Revolutionary New Glasses Concept</a></li><li><a href="http://danielmiessler.com/blog/android-isn%e2%80%99t-about-building-a-mobile-platform-tightwind" rel="bookmark" class="crp_title">Android Isn’t About Building a Mobile Platform | TightWind</a></li><li><a href="http://danielmiessler.com/blog/daring-fireball-google-patently-absurd" rel="bookmark" class="crp_title">Daring Fireball: Google: Patently Absurd</a></li><li><a href="http://danielmiessler.com/blog/memcache-top-google-code" rel="bookmark" class="crp_title">memcache-top | Google Code</a></li><li><a href="http://danielmiessler.com/blog/google-voice-available-for-iphone" rel="bookmark" class="crp_title">Google Voice Available for iPhone</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://danielmiessler.com/blog/google-to-sell-heads-up-display-glasses-by-years-end-nytimes-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Browser Security Principles &#124; ZDNet</title>
		<link>http://danielmiessler.com/blog/googles-browser-security-principles-zdnet</link>
		<comments>http://danielmiessler.com/blog/googles-browser-security-principles-zdnet#comments</comments>
		<pubDate>Fri, 20 Jan 2012 00:33:26 +0000</pubDate>
		<dc:creator>Daniel Miessler</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://danielmiessler.com/?p=11473</guid>
		<description><![CDATA[Defense in depth: Our goal in designing Chrome’s security architecture was to layer defenses, and avoid single points of failure. Chrome’s sandbox architecture represents one of the most effective parts of this strategy, but it’s far from the only piece. We also employ the best available anti-exploit technologies—including ASLR, DEP, JIT hardening, and SafeSEH—along with [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'><div class="posterous_bookmarklet_entry"> <blockquote class="posterous_long_quote"><li><strong>Defense in depth:</strong> Our goal in designing Chrome’s security architecture was to layer defenses, and avoid single points of failure. Chrome’s sandbox architecture represents one of the most effective parts of this strategy, but it’s far from the only piece. We also employ the best available anti-exploit technologies—including <a href="http://en.wikipedia.org/wiki/Address_space_layout_randomization">ASLR</a>, <a href="http://en.wikipedia.org/wiki/Data_Execution_Prevention">DEP</a>, <a href="http://www.matasano.com/research/Attacking_Clientside_JIT_Compilers_Paper.pdf#page=24" target="_blank">JIT hardening</a>, and <a href="http://msdn.microsoft.com/en-us/library/9a89h429.aspx">SafeSEH</a>—along with custom technologies like <a href="http://code.google.com/apis/safebrowsing/">Safe Browsing</a>, <a href="http://support.google.com/chrome/bin/answer.py?hl=en&amp;answer=1181003">out-of-date plugin blocking</a>, silent auto-update, and <a href="http://www.chromium.org/chromium-os/chromiumos-design-docs/verified-boot">verified boot</a> on Chrome OS. And we continue to work towards advancing the state of the art with research into areas like per-origin sandboxing and control flow integrity.</li>  <li><strong>Transparency: </strong>We do not downplay security impact or bury vulnerabilities with silent fixes, because doing so serves users poorly. Instead, we provide users and administrators with the information they need to accurately assess risk. We publicly document our <a href="http://www.chromium.org/Home/chromium-security/security-bug-lifecycle">security handling proces</a><a href="http://dev.chromium.org/Home/chromium-security/security-bug-lifecycle">s</a><span>, and we disclose all vulnerabilities fixed in Chrome and its dependencies—whether discovered internally or externally. Whenever possible, we list all fixed security issues in our </span><a href="http://googlechromereleases.blogspot.com/">release notes</a><span>, and make the underlying details public as soon as other affected projects have an adequate amount of time to respond. When we do not control the disclosure timeline for a security issue and cannot list it at the time of release, we make the details of the issue public as soon as disclosure occurs.</span></li>  <li><strong>Community engagement:</strong> <span>No software is perfect, and security bugs slip through even the best development and review processes. That’s why we’re grateful for the work of the independent security research community in helping us find and fix vulnerabilities. In response, we do our best to </span><a href="http://www.chromium.org/Home/chromium-security/hall-of-fame">acknowledge</a><span> and </span><a href="http://www.chromium.org/Home/chromium-security/vulnerability-rewards-program">reward</a><span> their contributions by ensuring proper attribution, paying out bounties, and sponsoring security conferences. We leverage the community to even greater extent where we can, by hiring members directly onto our team and contracting with industry leading, independent security consultancies.</span></li></blockquote>    <div class="posterous_quote_citation">via <a href="http://www.zdnet.com/blog/security/google-shares-chrome-browser-security-principles/10069?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+zdnet%2Fsecurity+%28ZDNet+Zero+Day%29&amp;utm_content=Google+Reader">zdnet.com</a></div> <p></p></div>      <p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://posterous.danielmiessler.com/googles-browser-security-principles-zdnet">danielmiessler.com | posterous</a>  </p>  </div>
<div id="crp_related"><h3>Related Content</h3><ul><li><a href="http://danielmiessler.com/blog/google-eager-to-find-vulnerabilities-in-chrome-techcrunch" rel="bookmark" class="crp_title">Google Eager to Find Vulnerabilities in Chrome | TechCrunch</a></li><li><a href="http://danielmiessler.com/blog/chrome-wins-again-now-clears-flash-cookies-natively" rel="bookmark" class="crp_title">Chrome Wins Again: Now Clears Flash Cookies Natively</a></li><li><a href="http://danielmiessler.com/blog/embed-video-right-click-option-in-os-x-chromium" rel="bookmark" class="crp_title">Embed Video &#8220;Right-Click Option&#8221; in OS X Chromium</a></li><li><a href="http://danielmiessler.com/blog/this-might-be-my-next-certification" rel="bookmark" class="crp_title">This Might Be My Next Certification</a></li><li><a href="http://danielmiessler.com/blog/the-future-of-chrome-synced-tabs-profiles-native-client-etc-techcrunch" rel="bookmark" class="crp_title">The Future Of Chrome: Synced Tabs, Profiles, Native Client, etc. | TechCrunch</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://danielmiessler.com/blog/googles-browser-security-principles-zdnet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siri as a Major Threat to Google &#124; TechCrunch</title>
		<link>http://danielmiessler.com/blog/siri-as-a-major-threat-to-google-techcrunch</link>
		<comments>http://danielmiessler.com/blog/siri-as-a-major-threat-to-google-techcrunch#comments</comments>
		<pubDate>Mon, 07 Nov 2011 04:54:54 +0000</pubDate>
		<dc:creator>Daniel Miessler</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Information Technology]]></category>

		<guid isPermaLink="false">http://danielmiessler.com/blog/siri-as-a-major-threat-to-google-techcrunch</guid>
		<description><![CDATA[Schmidt’s argument—a highly cogent and persuasive piece of propaganda—is dead-on: In the narrative arc of Google’s story, Siri is indeed a significant development. In fact, Siri is arguably the most significant development in Google’s story since, well, the advent of Google. Sure, this story includes Facebook, the social web juggernaut that Google failed to see [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'><div class="posterous_bookmarklet_entry"> <blockquote class="posterous_long_quote"><p>Schmidt’s argument—a highly cogent and persuasive piece of propaganda—is dead-on: In the narrative arc of Google’s story, Siri is indeed a significant development. In fact, Siri is arguably the most significant development in Google’s story since, well, the advent of Google.</p>  <p>Sure, this story includes Facebook, the social web juggernaut that Google failed to see charging towards it on the distant horizon, and the Bing/Yahoo nexus that Microsoft assembled at magnificent cost. But in the retrospective view of of 3-5 years from now, these developments—while major—will likely pale in comparison to that fateful April day when <a href="http://techcrunch.com/2010/04/28/apple-siri-200-million/">Apple acquired Siri</a>.</p>  <p>This is because Siri transforms computers from “passive” participants in the search process to “active” ones and in so doing urinates all over Google’s model. Instead of taking queries and then passively spitting out 10 blue links—which you then have to mine for the correct information—Siri actively goes and gets the correct information, herself.</p></blockquote>    <div class="posterous_quote_citation">via <a href="http://techcrunch.com/2011/11/06/schmidt-right-google%e2%80%99s-glory-days-numbered/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Techcrunch+%28TechCrunch%29&amp;utm_content=Google+Reader">techcrunch.com</a></div> <p>Well, I hadn&#8217;t thought of it that way, but it does seem logical. Very interesting.</p></div>      <p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://posterous.danielmiessler.com/siri-as-a-major-threat-to-google-techcrunch">danielmiessler.com | posterous</a>  </p>  </div>
<div id="crp_related"><h3>Related Content</h3><ul><li><a href="http://danielmiessler.com/blog/siri-is-apples-trojan-horse-fabian-desimone" rel="bookmark" class="crp_title">Siri is Apple&#8217;s Trojan Horse | Fabian Desimone</a></li><li><a href="http://danielmiessler.com/blog/google-to-launch-amazon-s3-competitor-%e2%80%98google-storage%e2%80%99-at-io" rel="bookmark" class="crp_title">Google To Launch Amazon S3 Competitor ‘Google Storage’ At I/O</a></li><li><a href="http://danielmiessler.com/blog/an-iphone-vs-android-infographic-techcrunch" rel="bookmark" class="crp_title">An iPhone vs. Android Infographic | TechCrunch</a></li><li><a href="http://danielmiessler.com/blog/google%e2%80%99s-webp-image-format" rel="bookmark" class="crp_title">Google’s WebP Image Format</a></li><li><a href="http://danielmiessler.com/blog/posterous-finds-a-home-in-the-arms-of-twitter-techcrunch" rel="bookmark" class="crp_title">Posterous Finds A Home In The Arms Of Twitter | TechCrunch</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://danielmiessler.com/blog/siri-as-a-major-threat-to-google-techcrunch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do a Google Search for &#8216;ip&#8217; and Get Your IP Address</title>
		<link>http://danielmiessler.com/blog/do-a-google-search-for-ip-and-get-your-ip-address</link>
		<comments>http://danielmiessler.com/blog/do-a-google-search-for-ip-and-get-your-ip-address#comments</comments>
		<pubDate>Wed, 19 Oct 2011 23:52:27 +0000</pubDate>
		<dc:creator>Daniel Miessler</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://danielmiessler.com/blog/do-a-google-search-for-ip-and-get-your-ip-address</guid>
		<description><![CDATA[Millions of us know the trick of getting our public IP address. Most go to ipchicken or the site aptly called &#8220;whatismyip&#8221;. Well, Google just made all that unnecessary. You can now just search for &#8216;ip&#8217; (yes, two letters) and it&#8217;ll return your public IP at the top of the page. Note that if you&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p>Millions of us know the trick of getting our public IP address. Most go to ipchicken or the site aptly called &#8220;whatismyip&#8221;. Well, Google just made all that unnecessary.</p>

<p>You can now just search for &#8216;ip&#8217; (yes, two letters) and it&#8217;ll return your public IP at the top of the page.</p>

<p><img src="http://danielmiessler.com/wp-content/uploads/2011/10/screen_shot_2011_10_19_at_44305_pm.png" alt="Screen Shot 2011 10 19 at 4.43.05 pm" /></p>

<p>Note that if you&#8217;re using Chrome that means it&#8217;s a .2 second operation:</p>

<ol>
<li><code>cmd/ctrl-l</code> (to get to the omnibar)</li>
<li>type &#8220;ip&#8221;</li>
<li>press enter</li>
</ol>

<p class="note">
<sup>1</sup> There are a number of sources saying that you can type &#8220;what is my ip?&#8221; and get the answer. That will work too, but it&#8217;s unnecessary; just type &#8216;ip&#8217;.</p>
<div id="crp_related"><h3>Related Content</h3><ul><li><a href="http://danielmiessler.com/blog/how-to-search-your-site-using-google-from-firefoxs-address-bar-with-code" rel="bookmark" class="crp_title">How To Search Your Site Using Google From Firefox&#8217;s Address Bar (with code)</a></li><li><a href="http://danielmiessler.com/blog/the-power-of-firefox-quicksearches" rel="bookmark" class="crp_title">Productivity: The Power Of Firefox Quicksearches</a></li><li><a href="http://danielmiessler.com/blog/adding-msn-and-technorati-quicksearches-to-firefox" rel="bookmark" class="crp_title">Adding MSN Search and Technorati Quicksearches To Firefox</a></li><li><a href="http://danielmiessler.com/blog/three-proxy-options-every-security-pro-should-have-configured" rel="bookmark" class="crp_title">Three Proxy Options Every Security Pro Should Consider Using</a></li><li><a href="http://danielmiessler.com/blog/searching-google-bookmarks-from-chromes-omnibox" rel="bookmark" class="crp_title">Searching Google Bookmarks from Chrome&#8217;s Omnibox</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://danielmiessler.com/blog/do-a-google-search-for-ip-and-get-your-ip-address/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Google Affects Our Memory &#124; Uncluttered White Spaces</title>
		<link>http://danielmiessler.com/blog/how-google-affects-our-memory-uncluttered-white-spaces</link>
		<comments>http://danielmiessler.com/blog/how-google-affects-our-memory-uncluttered-white-spaces#comments</comments>
		<pubDate>Tue, 04 Oct 2011 18:36:37 +0000</pubDate>
		<dc:creator>Daniel Miessler</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Intelligence]]></category>

		<guid isPermaLink="false">http://danielmiessler.com/blog/how-google-affects-our-memory-uncluttered-white-spaces</guid>
		<description><![CDATA[via unclutteredwhitespaces.com Posted via email from danielmiessler.com &#124; posterous Related ContentGoogle Recipe SearchA Google+ Cheat-SheetGoogle Launches Shopping App for iPhone &#124; MashableAn iPhone vs. Android Infographic &#124; TechCrunchROME &#124; A Google Film]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'><div class="posterous_bookmarklet_entry"> <div class='p_embed p_image_embed'> <img alt="Media_httpuncluttered_bctjw" height="1326" src="http://posterous.com/getfile/files.posterous.com/danielmiessler/BgqvJyEcpnvcFazAeAGncggghHzjqyHkmcGurtuuwcrmCJiuiqgjufrtfbtD/media_httpuncluttered_Bctjw.jpg.scaled500.jpg" width="500" /> </div>     <div class="posterous_quote_citation">via <a href="http://unclutteredwhitespaces.com/2011/09/how-google-affects-our-memory/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-google-affects-our-memory">unclutteredwhitespaces.com</a></div> <p></p></div>      <p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://posterous.danielmiessler.com/how-google-affects-our-memory-uncluttered-whi">danielmiessler.com | posterous</a>  </p>  </div>
<div id="crp_related"><h3>Related Content</h3><ul><li><a href="http://danielmiessler.com/blog/google-recipe-search" rel="bookmark" class="crp_title">Google Recipe Search</a></li><li><a href="http://danielmiessler.com/blog/a-google-cheat-sheet" rel="bookmark" class="crp_title">A Google+ Cheat-Sheet</a></li><li><a href="http://danielmiessler.com/blog/google-launches-shopping-app-for-iphone-mashable" rel="bookmark" class="crp_title">Google Launches Shopping App for iPhone | Mashable</a></li><li><a href="http://danielmiessler.com/blog/an-iphone-vs-android-infographic-techcrunch" rel="bookmark" class="crp_title">An iPhone vs. Android Infographic | TechCrunch</a></li><li><a href="http://danielmiessler.com/blog/rome-a-google-film" rel="bookmark" class="crp_title">ROME | A Google Film</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://danielmiessler.com/blog/how-google-affects-our-memory-uncluttered-white-spaces/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daring Fireball: Google: Patently Absurd</title>
		<link>http://danielmiessler.com/blog/daring-fireball-google-patently-absurd</link>
		<comments>http://danielmiessler.com/blog/daring-fireball-google-patently-absurd#comments</comments>
		<pubDate>Thu, 04 Aug 2011 08:36:10 +0000</pubDate>
		<dc:creator>Daniel Miessler</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://danielmiessler.com/blog/daring-fireball-google-patently-absurd</guid>
		<description><![CDATA[No one other than Nathan Myhrvold and his cronies sees the U.S. patent system as functioning properly, but Google’s hypocrisy here is absurd. Google isn’t arguing against a handful of never-should-have-been-issued software patents. They’re not arguing against patent trolls like Myhrvold and his shell companies like Lodsys — companies that have no products of their [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'><div class="posterous_bookmarklet_entry"> <blockquote class="posterous_long_quote"><p>No one other than Nathan Myhrvold and his cronies sees the U.S. patent system as functioning properly, but Google’s hypocrisy here is absurd. Google isn’t arguing against a handful of never-should-have-been-issued software patents. They’re not arguing against patent trolls like Myhrvold and his shell companies like Lodsys — companies that have no products of their own, no actual inventions, just patents for <em>ideas</em> for products. They’re effectively arguing against the idea of the patent system itself, simply because Android violates a bunch of patents held by Google’s competitors. It’s not “patents” that are attacking Android. It’s competing companies whose patents Google has violated — and whose business Android undermines — who are attacking Android.</p>    <p>Google supporters claim that Google only wants to use patents defensively. But what exactly does Google need to defend against, if not actual patents Android actually violates?</p>    <p>How is Google’s argument here different than simply demanding that Apple, Microsoft, Oracle, <em>et al</em> should simply sit back and let Google do whatever it wants with Android, regardless of the patents they hold? And, let’s not forget, give Android away for free.</p></blockquote>    <div class="posterous_quote_citation">via <a href="http://daringfireball.net/2011/08/google_patently_absurd">daringfireball.net</a></div> <p></p></div>      <p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://posterous.danielmiessler.com/daring-fireball-google-patently-absurd">danielmiessler.com | posterous</a>  </p>  </div>
<div id="crp_related"><h3>Related Content</h3><ul><li><a href="http://danielmiessler.com/blog/android-isn%e2%80%99t-about-building-a-mobile-platform-tightwind" rel="bookmark" class="crp_title">Android Isn’t About Building a Mobile Platform | TightWind</a></li><li><a href="http://danielmiessler.com/blog/flipboard-ceo-not-even-developing-for-android" rel="bookmark" class="crp_title">Flipboard CEO Not Even Developing for Android</a></li><li><a href="http://danielmiessler.com/blog/google-android-the-mother-of-all-software-bugs" rel="bookmark" class="crp_title">Google Android: The Mother of All Software Bugs</a></li><li><a href="http://danielmiessler.com/blog/android-has-a-hardware-envy-problem" rel="bookmark" class="crp_title">Android Has a Hardware Envy Problem</a></li><li><a href="http://danielmiessler.com/blog/google-latitude-and-the-iphone" rel="bookmark" class="crp_title">Google Latitude and the iPhone</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://danielmiessler.com/blog/daring-fireball-google-patently-absurd/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google+ Circles Explained</title>
		<link>http://danielmiessler.com/blog/google-circles-explained</link>
		<comments>http://danielmiessler.com/blog/google-circles-explained#comments</comments>
		<pubDate>Wed, 20 Jul 2011 14:57:07 +0000</pubDate>
		<dc:creator>Daniel Miessler</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://danielmiessler.com/blog/google-circles-explained</guid>
		<description><![CDATA[via youtube.com Posted via email from danielmiessler.com &#124; posterous Related ContentGoogle Chrome Owned via Sandbox/ASLR/DEP Bypass &#124; VUPENChick-fil-AThe Known Universe‪Du Hast as a Cappella‬‏Bob&#8217;s Burgers Skit]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'><div class="posterous_bookmarklet_entry"> <iframe allowfullscreen="true" src="http://www.youtube.com/embed/ocPeAdpe_A8?hd=1" frameborder="0" height="300" width="500"></iframe>    <div class="posterous_quote_citation">via <a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=ocPeAdpe_A8">youtube.com</a></div> <p></p></div>      <p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://posterous.danielmiessler.com/google-circles-explained">danielmiessler.com | posterous</a>  </p>  </div>
<div id="crp_related"><h3>Related Content</h3><ul><li><a href="http://danielmiessler.com/blog/google-chrome-owned-via-sandboxaslrdep-bypass-vupen" rel="bookmark" class="crp_title">Google Chrome Owned via Sandbox/ASLR/DEP Bypass | VUPEN</a></li><li><a href="http://danielmiessler.com/blog/chick-fil-a-2" rel="bookmark" class="crp_title">Chick-fil-A</a></li><li><a href="http://danielmiessler.com/blog/the-known-universe" rel="bookmark" class="crp_title">The Known Universe</a></li><li><a href="http://danielmiessler.com/blog/%e2%80%aadu-hast-as-a-cappella%e2%80%ac%e2%80%8f" rel="bookmark" class="crp_title">‪Du Hast as a Cappella‬‏</a></li><li><a href="http://danielmiessler.com/blog/bobs-burgers-skit" rel="bookmark" class="crp_title">Bob&#8217;s Burgers Skit</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://danielmiessler.com/blog/google-circles-explained/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Refine</title>
		<link>http://danielmiessler.com/blog/google-refine</link>
		<comments>http://danielmiessler.com/blog/google-refine#comments</comments>
		<pubDate>Wed, 29 Jun 2011 05:26:48 +0000</pubDate>
		<dc:creator>Daniel Miessler</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://danielmiessler.com/blog/google-refine</guid>
		<description><![CDATA[This thing is going to help me do some stuff. Related ContentReal-world Wrestling and Jits vs. Asshat with Tapout ShirtSteve Martin Doing the Atheist HymnalThe Sickest Light Show I&#8217;ve Ever SeenWebfight and Burp LogsHitler Game Show]]></description>
			<content:encoded><![CDATA[<p><object width="520" height="390"><param name="movie" value="http://www.youtube.com/v/yNccGtn3Wb0&#038;rel=0&#038;hl=en_US&#038;feature=player_embedded&#038;version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/yNccGtn3Wb0&#038;rel=0&#038;hl=en_US&#038;feature=player_embedded&#038;version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="520" height="390"></embed></object></p>

<p>This thing is going to help me do some stuff.</p>
<div id="crp_related"><h3>Related Content</h3><ul><li><a href="http://danielmiessler.com/blog/real-world-wrestling-and-jits-vs-asshat-with-tapout-shirt" rel="bookmark" class="crp_title">Real-world Wrestling and Jits vs. Asshat with Tapout Shirt</a></li><li><a href="http://danielmiessler.com/blog/steve-martin-doing-the-atheist-hymnal" rel="bookmark" class="crp_title">Steve Martin Doing the Atheist Hymnal</a></li><li><a href="http://danielmiessler.com/blog/the-sickest-light-show-ive-ever-seen" rel="bookmark" class="crp_title">The Sickest Light Show I&#8217;ve Ever Seen</a></li><li><a href="http://danielmiessler.com/blog/webfight-and-burp-logs" rel="bookmark" class="crp_title">Webfight and Burp Logs</a></li><li><a href="http://danielmiessler.com/blog/hitler-game-show" rel="bookmark" class="crp_title">Hitler Game Show</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://danielmiessler.com/blog/google-refine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Could Crush Google</title>
		<link>http://danielmiessler.com/blog/facebook-could-crush-google</link>
		<comments>http://danielmiessler.com/blog/facebook-could-crush-google#comments</comments>
		<pubDate>Sat, 04 Jun 2011 14:08:09 +0000</pubDate>
		<dc:creator>Daniel Miessler</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://danielmiessler.com/blog/facebook-could-crush-google</guid>
		<description><![CDATA[Google’s business strength was simply taken for granted; so much so that even deep-pocketed competitors like Yahoo and Microsoft stopped trying to outdo Google’s massive scale and core algorithmic know-how. And that’s why I used to think that Google was unstoppable. Until I realized one very important thing: despite the fact that Google goes to [...]]]></description>
