<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>danielmiessler.com &#187; Crime</title>
	<atom:link href="http://danielmiessler.com/categories/crime/feed" rel="self" type="application/rss+xml" />
	<link>http://danielmiessler.com</link>
	<description>grep understanding</description>
	<lastBuildDate>Thu, 24 May 2012 04:36:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>FBI — 2011 National Gang Threat Assessment</title>
		<link>http://danielmiessler.com/blog/fbi-%e2%80%94-2011-national-gang-threat-assessment</link>
		<comments>http://danielmiessler.com/blog/fbi-%e2%80%94-2011-national-gang-threat-assessment#comments</comments>
		<pubDate>Tue, 25 Oct 2011 06:22:55 +0000</pubDate>
		<dc:creator>Daniel Miessler</dc:creator>
				<category><![CDATA[Crime]]></category>

		<guid isPermaLink="false">http://danielmiessler.com/blog/fbi-%e2%80%94-2011-national-gang-threat-assessment</guid>
		<description><![CDATA[Key Findings Gangs are expanding, evolving and posing an increasing threat to US communities nationwide. Many gangs are sophisticated criminal networks with members who are violent, distribute wholesale quantities of drugs, and develop and maintain close working relationships with members and associates of transnational criminal/drug trafficking organizations. Gangs are becoming more violent while engaging in [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'><div class="posterous_bookmarklet_entry"> <blockquote class="posterous_long_quote"><p class="TitleHeading"><b><span class="blackgraphtx">Key Findings</span></b></p>  <p class="Bullets"><span class="blackgraphtx">Gangs are expanding,  evolving and posing an increasing threat to US communities nationwide.  Many gangs are sophisticated criminal networks with members who are  violent, distribute wholesale quantities of drugs, and develop and  maintain close working relationships with members and associates of  transnational criminal/drug trafficking organizations. Gangs are  becoming more violent while engaging in less typical and lower-risk  crime, such as prostitution and white-collar crime. Gangs are more  adaptable, organized, sophisticated, and opportunistic, exploiting new  and advanced technology as a means to recruit, communicate discretely,  target their rivals, and perpetuate their criminal activity. </span></p></blockquote>    <div class="posterous_quote_citation">via <a href="http://www.fbi.gov/stats-services/publications/2011-national-gang-threat-assessment">fbi.gov</a></div> <p>Fairly unbelievable.</p></div>      <p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://posterous.danielmiessler.com/fbi-2011-national-gang-threat-assessment">danielmiessler.com | posterous</a>  </p>  </div>
<div id="crp_related"><h3>Related Content</h3><ul><li><a href="http://danielmiessler.com/blog/gangs-in-the-us-military-a-new-american-low" rel="bookmark" class="crp_title">Gangs In The U.S. Military: A New American Low</a></li><li><a href="http://danielmiessler.com/blog/employment-status-by-education-level" rel="bookmark" class="crp_title">Employment Status by Education Level</a></li><li><a href="http://danielmiessler.com/blog/fbi-data-shows-violent-crime-continues-to-decline-raw-story" rel="bookmark" class="crp_title">FBI data shows violent crime continues to decline | Raw Story</a></li><li><a href="http://danielmiessler.com/blog/web-vulnerability-assessment-vs-web-penetration-test" rel="bookmark" class="crp_title">Web Vulnerability Assessment vs. Web Penetration Test</a></li><li><a href="http://danielmiessler.com/blog/clarkes-three-laws" rel="bookmark" class="crp_title">Clarke&#8217;s Three Laws</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://danielmiessler.com/blog/fbi-%e2%80%94-2011-national-gang-threat-assessment/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why Crime Keeps Falling &#8211; WSJ.com</title>
		<link>http://danielmiessler.com/blog/why-crime-keeps-falling-wsj-com</link>
		<comments>http://danielmiessler.com/blog/why-crime-keeps-falling-wsj-com#comments</comments>
		<pubDate>Mon, 30 May 2011 04:56:18 +0000</pubDate>
		<dc:creator>Daniel Miessler</dc:creator>
				<category><![CDATA[Crime]]></category>

		<guid isPermaLink="false">http://danielmiessler.com/blog/why-crime-keeps-falling-wsj-com</guid>
		<description><![CDATA[But there have long been difficulties with the notion that unemployment causes crime. For one thing, the 1960s, a period of rising crime, had essentially the same unemployment rate as the late 1990s and early 2000s, a period when crime fell. And during the Great Depression, when unemployment hit 25%, the crime rate in many [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'><div class="posterous_bookmarklet_entry"> <blockquote class="posterous_long_quote"><p>But there have long been difficulties with the notion that unemployment causes crime. For one thing, the 1960s, a period of rising crime, had essentially the same unemployment rate as the late 1990s and early 2000s, a period when crime fell. And during the Great Depression, when unemployment hit 25%, the crime rate in many cities went down. Among the explanations offered for this puzzle is that unemployment and poverty were so common during the Great Depression that families became closer, devoted themselves to mutual support, and kept young people, who might be more inclined to criminal behavior, under constant adult supervision. These days, because many families are weaker and children are more independent, we would not see the same effect, so certain criminologists continue to suggest that a 1% increase in the unemployment rate should produce as much as a 2% increase in property-crime rates.</p>  <a name="U502369358418ZTH"></a><p>Yet when the recent recession struck, that didn&#8217;t happen. As the national unemployment rate doubled from around 5% to nearly 10%, the property-crime rate, far from spiking, fell significantly. For 2009, the Federal Bureau of Investigation reported an 8% drop in the nationwide robbery rate and a 17% reduction in the auto-theft rate from the previous year. Big-city reports show the same thing. Between 2008 and 2010, New York City experienced a 4% decline in the robbery rate and a 10% fall in the burglary rate. Boston, Chicago and Los Angeles witnessed similar declines.</p></blockquote>    <div class="posterous_quote_citation">via <a href="http://online.wsj.com/article/SB10001424052702304066504576345553135009870.html">online.wsj.com</a></div> <p>This is a fascinating read.</p></div>      <p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://posterous.danielmiessler.com/why-crime-keeps-falling-wsjcom">danielmiessler.com | posterous</a>  </p>  </div>
<div id="crp_related"><h3>Related Content</h3><ul><li><a href="http://danielmiessler.com/blog/how-many-of-you-know-that-the-drop-in-crime-in-the-90s-happened-because-of-roe-vs-wade" rel="bookmark" class="crp_title">How Many of You Know That The Drop in Crime in the 90&#8242;s Happened Because of Roe vs. Wade?</a></li><li><a href="http://danielmiessler.com/blog/fbi-data-shows-violent-crime-continues-to-decline-raw-story" rel="bookmark" class="crp_title">FBI data shows violent crime continues to decline | Raw Story</a></li><li><a href="http://danielmiessler.com/blog/right-to-carry-laws-are-good" rel="bookmark" class="crp_title">Right-To-Carry Laws Are Good</a></li><li><a href="http://danielmiessler.com/blog/why-unemployment-matters-the-atlantic" rel="bookmark" class="crp_title">Why Unemployment Matters | The Atlantic</a></li><li><a href="http://danielmiessler.com/blog/all-san-francisco-crime-data-in-a-developer-friendly-format-datasf" rel="bookmark" class="crp_title">All San Francisco Crime Data in a Developer-friendly Format | DataSF</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://danielmiessler.com/blog/why-crime-keeps-falling-wsj-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If San Francisco Crime were Elevation &#124; Doug McCune</title>
		<link>http://danielmiessler.com/blog/if-san-francisco-crime-were-elevation-doug-mccune</link>
		<comments>http://danielmiessler.com/blog/if-san-francisco-crime-were-elevation-doug-mccune#comments</comments>
		<pubDate>Tue, 10 May 2011 01:58:28 +0000</pubDate>
		<dc:creator>Daniel Miessler</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://danielmiessler.com/blog/if-san-francisco-crime-were-elevation-doug-mccune</guid>
		<description><![CDATA[via dougmccune.com Posted via email from danielmiessler.com &#124; posterous Related ContentVisualizing Time with the Infinity Hour Chart &#124; Doug McCuneCrime &#038; Punishment Through The AgesAll San Francisco Crime Data in a Developer-friendly Format &#124; DataSFSan Francisco Psychological Map by Wendy MacNaughtonAmericans Still Perceive Crime as on the Rise &#124; Gallup]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'><div class="posterous_bookmarklet_entry"> <div class='p_embed p_image_embed'> <img alt="Media_httpdougmccunec_feect" height="803" src="http://posterous.com/getfile/files.posterous.com/danielmiessler/gFwDJqInDlDFfvpBtaqrEEDjmvlzgIvAufoHgvyaruFJnocysAqgvovgHikd/media_httpdougmccunec_FEEct.jpg.scaled500.jpg" width="500" /> </div> <div class="posterous_quote_citation">via <a href="http://dougmccune.com/blog/2010/06/05/if-san-francisco-crime-was-elevation/">dougmccune.com</a></div> <p></p></div>      <p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://posterous.danielmiessler.com/if-san-francisco-crime-were-elevation-doug-mc">danielmiessler.com | posterous</a>  </p>  </div>
<div id="crp_related"><h3>Related Content</h3><ul><li><a href="http://danielmiessler.com/blog/visualizing-time-with-the-infinity-hour-chart-doug-mccune" rel="bookmark" class="crp_title">Visualizing Time with the Infinity Hour Chart | Doug McCune</a></li><li><a href="http://danielmiessler.com/blog/crime-punishment-through-the-ages" rel="bookmark" class="crp_title">Crime &#038; Punishment Through The Ages</a></li><li><a href="http://danielmiessler.com/blog/all-san-francisco-crime-data-in-a-developer-friendly-format-datasf" rel="bookmark" class="crp_title">All San Francisco Crime Data in a Developer-friendly Format | DataSF</a></li><li><a href="http://danielmiessler.com/blog/san-francisco-psychological-map-by-wendy-macnaughton" rel="bookmark" class="crp_title">San Francisco Psychological Map by Wendy MacNaughton</a></li><li><a href="http://danielmiessler.com/blog/americans-still-perceive-crime-as-on-the-rise-gallup" rel="bookmark" class="crp_title">Americans Still Perceive Crime as on the Rise | Gallup</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://danielmiessler.com/blog/if-san-francisco-crime-were-elevation-doug-mccune/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All San Francisco Crime Data in a Developer-friendly Format &#124; DataSF</title>
		<link>http://danielmiessler.com/blog/all-san-francisco-crime-data-in-a-developer-friendly-format-datasf</link>
		<comments>http://danielmiessler.com/blog/all-san-francisco-crime-data-in-a-developer-friendly-format-datasf#comments</comments>
		<pubDate>Tue, 10 May 2011 01:57:43 +0000</pubDate>
		<dc:creator>Daniel Miessler</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://danielmiessler.com/blog/all-san-francisco-crime-data-in-a-developer-friendly-format-datasf</guid>
		<description><![CDATA[Description: Reports of crime that have been verified. Agency Name: San Francisco Police Department Time Period: Last 90 days rolling Frequency: Daily Location of dataset: http://apps.sfgov.org/datafiles/download.php?file=sfpd_incidents Format: KML, shapefile, CSV via datasf.org I love that great cities such as New York and San Francisco are making this type of data available. Posted via email from [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'><div class="posterous_bookmarklet_entry"> <blockquote class="posterous_long_quote"><b>Description: </b>                     <span class="news-body-text">               <span>                                              Reports of crime that have been verified.                                       <br /><b>Agency Name:</b> San Francisco Police Department                                       <br /><b>Time Period:</b> Last 90 days rolling                  <br /><b>Frequency:</b> Daily                   <br /><b>Location of dataset:</b> <a href="http://apps.sfgov.org/datafiles/download.php?file=sfpd_incidents">http://apps.sfgov.org/datafiles/download.php?file=sfpd_incidents</a>                   <br /><b>Format:</b> KML, shapefile, CSV</span></span></blockquote>    <div class="posterous_quote_citation">via <a href="http://datasf.org/story.php?title=crime-incident-data">datasf.org</a></div> <p>I love that great cities such as New York and San Francisco are making this type of data available.</p></div>      <p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://posterous.danielmiessler.com/all-san-francisco-crime-data-in-a-developer-f">danielmiessler.com | posterous</a>  </p>  </div>
<div id="crp_related"><h3>Related Content</h3><ul><li><a href="http://danielmiessler.com/blog/if-san-francisco-crime-were-elevation-doug-mccune" rel="bookmark" class="crp_title">If San Francisco Crime were Elevation | Doug McCune</a></li><li><a href="http://danielmiessler.com/blog/fbi-data-shows-violent-crime-continues-to-decline-raw-story" rel="bookmark" class="crp_title">FBI data shows violent crime continues to decline | Raw Story</a></li><li><a href="http://danielmiessler.com/blog/crimespotting-crime-data-visualization-done-right" rel="bookmark" class="crp_title">Crimespotting: Crime Data Visualization Done Right</a></li><li><a href="http://danielmiessler.com/blog/who-the-hell-is-airsage" rel="bookmark" class="crp_title">Who the Hell is AirSage?</a></li><li><a href="http://danielmiessler.com/blog/why-crime-keeps-falling-wsj-com" rel="bookmark" class="crp_title">Why Crime Keeps Falling &#8211; WSJ.com</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://danielmiessler.com/blog/all-san-francisco-crime-data-in-a-developer-friendly-format-datasf/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FBI data shows violent crime continues to decline &#124; Raw Story</title>
		<link>http://danielmiessler.com/blog/fbi-data-shows-violent-crime-continues-to-decline-raw-story</link>
		<comments>http://danielmiessler.com/blog/fbi-data-shows-violent-crime-continues-to-decline-raw-story#comments</comments>
		<pubDate>Tue, 21 Dec 2010 23:19:03 +0000</pubDate>
		<dc:creator>Daniel Miessler</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://danielmiessler.com/blog/fbi-data-shows-violent-crime-continues-to-decline-raw-story</guid>
		<description><![CDATA[FBI crime reports have shown a steady decrease in crimes rates since 2008. In the annual report for 2009, released in September, reports of violent crimes dropped 5.3 percent and reported property crimes fell 4.6 percent. via rawstory.com Interesting. The first thing that comes to mind is *diversion*. XBox. Dancing with the Stars. Dexter. People [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'><div class="posterous_bookmarklet_entry"> <blockquote class="posterous_medium_quote">FBI crime reports have shown a steady decrease in crimes rates since 2008. In the annual report for 2009, released in September, reports of violent crimes dropped 5.3 percent and reported property crimes fell 4.6 percent.</blockquote>    <div class="posterous_quote_citation">via <a href="http://www.rawstory.com/rs/2010/12/fbi-violent-crime-continues-decline/">rawstory.com</a></div> <p>Interesting. The first thing that comes to mind is *diversion*. XBox. Dancing with the Stars. Dexter. People are too busy doing nothing to commit crime. Make TV cheap enough for criminals to have it and the streets will be safer. I might just be in a cynical mood, though. ::</p></div>      <p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://posterous.danielmiessler.com/fbi-data-shows-violent-crime-continues-to-dec">danielmiessler.com | posterous</a>  </p>  </div>
<div id="crp_related"><h3>Related Content</h3><ul><li><a href="http://danielmiessler.com/blog/why-crime-keeps-falling-wsj-com" rel="bookmark" class="crp_title">Why Crime Keeps Falling &#8211; WSJ.com</a></li><li><a href="http://danielmiessler.com/blog/all-san-francisco-crime-data-in-a-developer-friendly-format-datasf" rel="bookmark" class="crp_title">All San Francisco Crime Data in a Developer-friendly Format | DataSF</a></li><li><a href="http://danielmiessler.com/blog/americans-still-perceive-crime-as-on-the-rise-gallup" rel="bookmark" class="crp_title">Americans Still Perceive Crime as on the Rise | Gallup</a></li><li><a href="http://danielmiessler.com/blog/how-many-of-you-know-that-the-drop-in-crime-in-the-90s-happened-because-of-roe-vs-wade" rel="bookmark" class="crp_title">How Many of You Know That The Drop in Crime in the 90&#8242;s Happened Because of Roe vs. Wade?</a></li><li><a href="http://danielmiessler.com/blog/right-to-carry-laws-are-good" rel="bookmark" class="crp_title">Right-To-Carry Laws Are Good</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://danielmiessler.com/blog/fbi-data-shows-violent-crime-continues-to-decline-raw-story/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Americans Still Perceive Crime as on the Rise &#124; Gallup</title>
		<link>http://danielmiessler.com/blog/americans-still-perceive-crime-as-on-the-rise-gallup</link>
		<comments>http://danielmiessler.com/blog/americans-still-perceive-crime-as-on-the-rise-gallup#comments</comments>
		<pubDate>Fri, 26 Nov 2010 20:09:34 +0000</pubDate>
		<dc:creator>Daniel Miessler</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://danielmiessler.com/blog/americans-still-perceive-crime-as-on-the-rise-gallup</guid>
		<description><![CDATA[via gallup.com So people think it&#8217;s on the rise even though it&#8217;s on the decline. My question is why is it on the decline? I have a cynical answer: The would-be offenders are more occupied than they ever have been with television and video games. Posted via email from danielmiessler.com &#124; posterous Related ContentRepublicans Remain [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'><div class="posterous_bookmarklet_entry"> <a href='http://posterous.com/getfile/files.posterous.com/danielmiessler/BmCvEuBqcvscEEztJEpdGeIHFBtxpgiIgxouDgjuHtItbCgAlfxoznadDarz/media_httpsasoriginon_sHcuD.gif.scaled1000.gif'><img src="http://posterous.com/getfile/files.posterous.com/danielmiessler/BmCvEuBqcvscEEztJEpdGeIHFBtxpgiIgxouDgjuHtItbCgAlfxoznadDarz/media_httpsasoriginon_sHcuD.gif.scaled500.gif" width="500" height="254"/></a> <div class="posterous_quote_citation">via <a href="http://www.gallup.com/poll/144827/Americans-Perceive-Crime-Rise.aspx?utm_source=tagrss&amp;utm_medium=rss&amp;utm_campaign=syndication&amp;utm_term=USA">gallup.com</a></div> <p>So people think it&#8217;s on the rise even though it&#8217;s on the decline. My question is why is it on the decline? I have a cynical answer: The would-be offenders are more occupied than they ever have been with television and video games.</p></div>      <p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://posterous.danielmiessler.com/americans-still-perceive-crime-as-on-the-rise">danielmiessler.com | posterous</a>  </p>  </div>
<div id="crp_related"><h3>Related Content</h3><ul><li><a href="http://danielmiessler.com/blog/republicans-remain-disproportionately-white-and-religious" rel="bookmark" class="crp_title">Republicans Remain Disproportionately White and Religious</a></li><li><a href="http://danielmiessler.com/blog/u-s-exercise-levels-up-but-demographic-differences-remain" rel="bookmark" class="crp_title">U.S. Exercise Levels Up, but Demographic Differences Remain</a></li><li><a href="http://danielmiessler.com/blog/well-being-index-documents-heart-attack-patterns-in-u-s" rel="bookmark" class="crp_title">Well-Being Index Documents Heart Attack Patterns in U.S.</a></li><li><a href="http://danielmiessler.com/blog/very-religious-americans-lead-healthier-lives-gallup" rel="bookmark" class="crp_title">Very Religious Americans Lead Healthier Lives | Gallup</a></li><li><a href="http://danielmiessler.com/blog/in-2009-only-4-in-10-believe-in-evolution" rel="bookmark" class="crp_title">In 2009, Only 4 in 10 Believe in Evolution</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://danielmiessler.com/blog/americans-still-perceive-crime-as-on-the-rise-gallup/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Guns Reduce Crime?</title>
		<link>http://danielmiessler.com/blog/do-guns-reduce-crime</link>
		<comments>http://danielmiessler.com/blog/do-guns-reduce-crime#comments</comments>
		<pubDate>Fri, 21 Nov 2008 18:36:33 +0000</pubDate>
		<dc:creator>Daniel Miessler</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Guns]]></category>

		<guid isPermaLink="false">http://dmiessler.com/?p=3908</guid>
		<description><![CDATA[An Oxford-style debate of the topic, with three experts on each side, and a poll of an audience before and after they make their arguments. [ Do Guns Reduce Crime? &#124; intelligencesquaredus.com ] Related ContentIntelligence Squared: Hitchens vs. CatholicsRight-To-Carry Laws Are GoodNPR Intelligence SquaredThree Podcasts to Add to Your iTunesA Look at Obama&#8217;s View on [...]]]></description>
			<content:encoded><![CDATA[<p>An Oxford-style debate of the topic, with three experts on each side, and a poll of an audience before and after they make their arguments.</p>

<p>[ <a href="http://www.intelligencesquaredus.org/Event.aspx?Event=36">Do Guns Reduce Crime? | intelligencesquaredus.com</a> ]</p>
<div id="crp_related"><h3>Related Content</h3><ul><li><a href="http://danielmiessler.com/blog/intelligence-squared-hitchens-vs-catholics" rel="bookmark" class="crp_title">Intelligence Squared: Hitchens vs. Catholics</a></li><li><a href="http://danielmiessler.com/blog/right-to-carry-laws-are-good" rel="bookmark" class="crp_title">Right-To-Carry Laws Are Good</a></li><li><a href="http://danielmiessler.com/blog/npr-intelligence-squared" rel="bookmark" class="crp_title">NPR Intelligence Squared</a></li><li><a href="http://danielmiessler.com/blog/three-podcasts-to-add-to-your-itunes" rel="bookmark" class="crp_title">Three Podcasts to Add to Your iTunes</a></li><li><a href="http://danielmiessler.com/blog/a-look-at-obamas-view-on-gun-control" rel="bookmark" class="crp_title">A Look at Obama&#8217;s View on Gun Control</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://danielmiessler.com/blog/do-guns-reduce-crime/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Some Anecdotal Crime Evidence</title>
		<link>http://danielmiessler.com/blog/some-anecdotal-crime-evidence</link>
		<comments>http://danielmiessler.com/blog/some-anecdotal-crime-evidence#comments</comments>
		<pubDate>Mon, 07 Jul 2008 16:11:55 +0000</pubDate>
		<dc:creator>Daniel Miessler</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Crime]]></category>

		<guid isPermaLink="false">http://dmiessler.com/blog/some-anecdotal-crime-evidence</guid>
		<description><![CDATA[The admin for our team came in today (her name is Denise) with bad news from the weekend. One of her kids had his car stolen, and upon returning to his house he found the door wide open. A 52&#8243; TV, as well as two laptops and a number of other valuables were stolen. This [...]]]></description>
			<content:encoded><![CDATA[<p>The admin for our team came in today (her name is Denise) with bad news from the weekend. One of her kids had his car stolen, and upon returning to his house he found the door wide open. A 52&#8243; TV, as well as two laptops and a number of other valuables were stolen. This was in a nearby state.</p>

<p>She sits 4 feet from me.</p>

<p>So then one of my team members comes in and says he had a bad weekend as well. His two sons were held up at gun point on the south side of the city I live in. They didn&#8217;t just take their belongings; they also beat them up pretty good.</p>

<p>He sits 4 feet from me, behind me.</p>

<p>My other teammate, Chris, has had two cars stolen in our town in two years.</p>

<p>Then there was the story of the 71-year-old man who was in a Subway in Miami over the weekend. Two guys guys came in with guns and held the place up, and then tried taking the old man into the bathroom in the back.</p>

<p>He had a legal firearm, concealed, which he then drew and used. He shot one in the head and one in the chest. The one shot in the head died shortly afterwards, and the second one ran away and was captured by police after he hid in a bush. I&#8217;m just glad that old man had his pistol with him.</p>

<p>No charges were filed.</p>

<p>The mother of the man that was killed is upset because the old man fired on her son. She should be ashamed of herself.</p>

<p>&#8211;</p>

<p>I expect the crime numbers for 2008, country wide, to be alarming. More to follow.</p>
<div id="crp_related"><h3>Related Content</h3><ul><li><a href="http://danielmiessler.com/blog/a-thought-on-identity-theft" rel="bookmark" class="crp_title">A Thought On Identity Theft</a></li><li><a href="http://danielmiessler.com/blog/they-see-but-one-thing-we-have-come-and-we-have-stolen-their-country" rel="bookmark" class="crp_title">&#8220;They see but one thing: we have come and we have stolen their country.&#8221;</a></li><li><a href="http://danielmiessler.com/blog/right-to-carry-laws-are-good" rel="bookmark" class="crp_title">Right-To-Carry Laws Are Good</a></li><li><a href="http://danielmiessler.com/blog/this-makes-me-happier-than-it-should" rel="bookmark" class="crp_title">This Makes Me Happier Than It Should</a></li><li><a href="http://danielmiessler.com/blog/anatomy-of-a-twitter-post-how-to-obscure-narcissism-with-wit" rel="bookmark" class="crp_title">Anatomy of a Twitter Post: How to Obscure Narcissism with Wit</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://danielmiessler.com/blog/some-anecdotal-crime-evidence/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>How Many of You Know That The Drop in Crime in the 90&#8242;s Happened Because of Roe vs. Wade?</title>
		<link>http://danielmiessler.com/blog/how-many-of-you-know-that-the-drop-in-crime-in-the-90s-happened-because-of-roe-vs-wade</link>
		<comments>http://danielmiessler.com/blog/how-many-of-you-know-that-the-drop-in-crime-in-the-90s-happened-because-of-roe-vs-wade#comments</comments>
		<pubDate>Mon, 09 Jun 2008 22:26:41 +0000</pubDate>
		<dc:creator>Daniel Miessler</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://dmiessler.com/blog/what-percentage-of-you-knows-that-the-drop-in-crime-in-the-90s-happened-because-of-roe-vs-wade</guid>
		<description><![CDATA[To put it more bluntly, the reason crime dropped so much in the 90&#8242;s was because many of the people who would have been committing the crimes simply weren&#8217;t there. In other words, federal support of abortion lowered the crime rate. Wikipedia on the Donohue and Levitt Study: Donohue and Levitt use statistics to point [...]]]></description>
			<content:encoded><![CDATA[<p>To put it more bluntly, the reason crime dropped so much in the 90&#8242;s was because many of the people who would have been committing the crimes simply weren&#8217;t there. In other words, federal support of abortion lowered the crime rate.</p>

<p>Wikipedia on the Donohue and Levitt Study:</p>

<blockquote>Donohue and Levitt use statistics to point to the fact that males aged 18 to 24 are most likely to commit crimes. Data indicate that crime started to decline in 1992. <strong>Donohue and Levitt suggest that the absence of unwanted aborted children, following legalization in 1973, led to a reduction in crime 18 years later, starting in 1992 and dropping sharply in 1995.</strong> These would have been the peak crime-committing years of the unborn children.<br /><br />
The authors argue that states that had abortion legalized earlier and more widespread should have the earliest reductions in crime. <strong>Donohue and Levitt&#8217;s study indicates that this indeed has happened: Alaska, California, Hawaii, New York, and Washington experienced steeper drops in crime, and had legalized abortion before Roe v. Wade. Further, states with a high abortion rate have experienced a greater reduction in crime, when corrected for factors like average income.</strong> Finally, studies in Canada and Australia have established a correlation between legalized abortion and crime reduction.</blockquote>

<p>So that raises the questions:</p>

<ol>
<li>What percentage of Americans do you think know this?</li>
<li>How do you think a responsible society should use such information?</li>
</ol>

<h3>Links</h3>

<p>[ <a href="http://en.wikipedia.org/wiki/Legalized_abortion_and_crime_effect" title="Legalized abortion and crime effect - Wikipedia, the free encyclopedia">Legalized Abortion and Crime Effect | wikipedia.com</a> ]</p>

<p>[ <a href="http://www.google.com/search?client=safari&amp;rls=en-us&amp;q=abortion+%22crime+rate%22&amp;ie=UTF-8&amp;oe=UTF-8" title="Google">Google Results for Topic</a> ]</p>
<div id="crp_related"><h3>Related Content</h3><ul><li><a href="http://danielmiessler.com/blog/why-crime-keeps-falling-wsj-com" rel="bookmark" class="crp_title">Why Crime Keeps Falling &#8211; WSJ.com</a></li><li><a href="http://danielmiessler.com/blog/fbi-data-shows-violent-crime-continues-to-decline-raw-story" rel="bookmark" class="crp_title">FBI data shows violent crime continues to decline | Raw Story</a></li><li><a href="http://danielmiessler.com/blog/right-to-carry-laws-are-good" rel="bookmark" class="crp_title">Right-To-Carry Laws Are Good</a></li><li><a href="http://danielmiessler.com/blog/nyc-crime-visualizations" rel="bookmark" class="crp_title">NYC Crime Visualizations</a></li><li><a href="http://danielmiessler.com/blog/do-guns-reduce-crime" rel="bookmark" class="crp_title">Do Guns Reduce Crime?</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://danielmiessler.com/blog/how-many-of-you-know-that-the-drop-in-crime-in-the-90s-happened-because-of-roe-vs-wade/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Black on Black</title>
		<link>http://danielmiessler.com/blog/black-on-black</link>
		<comments>http://danielmiessler.com/blog/black-on-black#comments</comments>
		<pubDate>Thu, 06 Sep 2007 20:38:39 +0000</pubDate>
		<dc:creator>Daniel Miessler</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Race]]></category>

		<guid isPermaLink="false">http://dmiessler.com/blogarchive/black-on-black</guid>
