<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Linux: Get Realtime Bandwidth Statistics Using Stock Commands</title>
	<atom:link href="http://danielmiessler.com/blog/linux-get-realtime-bandwidth-statistics-using-stock-commands/feed" rel="self" type="application/rss+xml" />
	<link>http://danielmiessler.com/blog/linux-get-realtime-bandwidth-statistics-using-stock-commands</link>
	<description>grep understanding</description>
	<lastBuildDate>Sun, 29 Jan 2012 20:44:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Daniel Miessler</title>
		<link>http://danielmiessler.com/blog/linux-get-realtime-bandwidth-statistics-using-stock-commands/comment-page-1#comment-10801</link>
		<dc:creator>Daniel Miessler</dc:creator>
		<pubDate>Thu, 16 Nov 2006 18:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://dmiessler.com/archives/1004#comment-10801</guid>
		<description>&lt;p&gt;Thanks, I should have mentioned that.  :)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thanks, I should have mentioned that.  :)</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Miessler</title>
		<link>http://danielmiessler.com/blog/linux-get-realtime-bandwidth-statistics-using-stock-commands/comment-page-1#comment-246508</link>
		<dc:creator>Daniel Miessler</dc:creator>
		<pubDate>Thu, 16 Nov 2006 18:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://dmiessler.com/archives/1004#comment-246508</guid>
		<description>&lt;p&gt;Thanks, I should have mentioned that.  :)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thanks, I should have mentioned that.  :)</p>]]></content:encoded>
	</item>
	<item>
		<title>By: birlinn</title>
		<link>http://danielmiessler.com/blog/linux-get-realtime-bandwidth-statistics-using-stock-commands/comment-page-1#comment-10800</link>
		<dc:creator>birlinn</dc:creator>
		<pubDate>Thu, 16 Nov 2006 18:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://dmiessler.com/archives/1004#comment-10800</guid>
		<description>&lt;p&gt;for Debian (at least for Debian etch) that should be MiB&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>for Debian (at least for Debian etch) that should be MiB</p>]]></content:encoded>
	</item>
	<item>
		<title>By: birlinn</title>
		<link>http://danielmiessler.com/blog/linux-get-realtime-bandwidth-statistics-using-stock-commands/comment-page-1#comment-246507</link>
		<dc:creator>birlinn</dc:creator>
		<pubDate>Thu, 16 Nov 2006 18:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://dmiessler.com/archives/1004#comment-246507</guid>
		<description>&lt;p&gt;for Debian (at least for Debian etch) that should be MiB&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>for Debian (at least for Debian etch) that should be MiB</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://danielmiessler.com/blog/linux-get-realtime-bandwidth-statistics-using-stock-commands/comment-page-1#comment-10702</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Wed, 15 Nov 2006 10:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://dmiessler.com/archives/1004#comment-10702</guid>
		<description>&lt;p&gt;I believe the point was to be able to monitor network activity without installing anything.&lt;/p&gt;

&lt;p&gt;Personally, I prefer using the -s switch to ifconfig, like so:&lt;/p&gt;

&lt;p&gt;$ watch -n1 ifconfig -s eth0&lt;/p&gt;

&lt;p&gt;...which outputs something like this:&lt;/p&gt;

&lt;p&gt;Iface   MTU Met   RX-OK RX-ERR RX-DRP RX-OVR   TX-OK TX-ERR TX-DRP TX-OVR Flg
eth0   1500 0    104129      0      0      0   107071      0      0      0 BMRU&lt;/p&gt;

&lt;p&gt;...but it&#039;s in a mono space font so all the columns line up.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I believe the point was to be able to monitor network activity without installing anything.</p>

<p>Personally, I prefer using the -s switch to ifconfig, like so:</p>

<p>$ watch -n1 ifconfig -s eth0</p>

<p>&#8230;which outputs something like this:</p>

<p>Iface   MTU Met   RX-OK RX-ERR RX-DRP RX-OVR   TX-OK TX-ERR TX-DRP TX-OVR Flg
eth0   1500 0    104129      0      0      0   107071      0      0      0 BMRU</p>

<p>&#8230;but it&#8217;s in a mono space font so all the columns line up.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://danielmiessler.com/blog/linux-get-realtime-bandwidth-statistics-using-stock-commands/comment-page-1#comment-246506</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Wed, 15 Nov 2006 10:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://dmiessler.com/archives/1004#comment-246506</guid>
		<description>&lt;p&gt;I believe the point was to be able to monitor network activity without installing anything.&lt;/p&gt;

&lt;p&gt;Personally, I prefer using the -s switch to ifconfig, like so:&lt;/p&gt;

&lt;p&gt;$ watch -n1 ifconfig -s eth0&lt;/p&gt;

&lt;p&gt;...which outputs something like this:&lt;/p&gt;

&lt;p&gt;Iface   MTU Met   RX-OK RX-ERR RX-DRP RX-OVR   TX-OK TX-ERR TX-DRP TX-OVR Flg
eth0   1500 0    104129      0      0      0   107071      0      0      0 BMRU&lt;/p&gt;

&lt;p&gt;...but it&#039;s in a mono space font so all the columns line up.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I believe the point was to be able to monitor network activity without installing anything.</p>

<p>Personally, I prefer using the -s switch to ifconfig, like so:</p>

<p>$ watch -n1 ifconfig -s eth0</p>

<p>&#8230;which outputs something like this:</p>

<p>Iface   MTU Met   RX-OK RX-ERR RX-DRP RX-OVR   TX-OK TX-ERR TX-DRP TX-OVR Flg
eth0   1500 0    104129      0      0      0   107071      0      0      0 BMRU</p>

<p>&#8230;but it&#8217;s in a mono space font so all the columns line up.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Iain</title>
		<link>http://danielmiessler.com/blog/linux-get-realtime-bandwidth-statistics-using-stock-commands/comment-page-1#comment-10700</link>
		<dc:creator>Iain</dc:creator>
		<pubDate>Wed, 15 Nov 2006 09:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://dmiessler.com/archives/1004#comment-10700</guid>
		<description>&lt;p&gt;I have been using bwm-ng (http://www.gropp.org/?id=projects&amp;sub=bwm-ng) but I&#039;ll give your command a try.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I have been using bwm-ng (<a href="http://www.gropp.org/?id=projects&#038;sub=bwm-ng" rel="nofollow">http://www.gropp.org/?id=projects&#038;sub=bwm-ng</a>) but I&#8217;ll give your command a try.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Iain</title>
		<link>http://danielmiessler.com/blog/linux-get-realtime-bandwidth-statistics-using-stock-commands/comment-page-1#comment-246505</link>
		<dc:creator>Iain</dc:creator>
		<pubDate>Wed, 15 Nov 2006 09:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://dmiessler.com/archives/1004#comment-246505</guid>
		<description>&lt;p&gt;I have been using bwm-ng (http://www.gropp.org/?id=projects&amp;sub=bwm-ng) but I&#039;ll give your command a try.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I have been using bwm-ng (<a href="http://www.gropp.org/?id=projects&#038;sub=bwm-ng" rel="nofollow">http://www.gropp.org/?id=projects&#038;sub=bwm-ng</a>) but I&#8217;ll give your command a try.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Aleksandersen</title>
		<link>http://danielmiessler.com/blog/linux-get-realtime-bandwidth-statistics-using-stock-commands/comment-page-1#comment-10699</link>
		<dc:creator>Aleksandersen</dc:creator>
		<pubDate>Wed, 15 Nov 2006 07:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://dmiessler.com/archives/1004#comment-10699</guid>
		<description>&lt;p&gt;Thanks. But is it not easier to add a bandwidth monitor to one&#039;s Gnome panel?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thanks. But is it not easier to add a bandwidth monitor to one&#8217;s Gnome panel?</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Aleksandersen</title>
		<link>http://danielmiessler.com/blog/linux-get-realtime-bandwidth-statistics-using-stock-commands/comment-page-1#comment-246504</link>
		<dc:creator>Aleksandersen</dc:creator>
		<pubDate>Wed, 15 Nov 2006 07:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://dmiessler.com/archives/1004#comment-246504</guid>
		<description>&lt;p&gt;Thanks. But is it not easier to add a bandwidth monitor to one&#039;s Gnome panel?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thanks. But is it not easier to add a bandwidth monitor to one&#8217;s Gnome panel?</p>]]></content:encoded>
	</item>
</channel>
</rss>

