<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Disk Performance: Slicehost vs. Linode</title>
	<atom:link href="http://danielmiessler.com/blog/disk-performance-slicehost-vs-linode/feed" rel="self" type="application/rss+xml" />
	<link>http://danielmiessler.com/blog/disk-performance-slicehost-vs-linode</link>
	<description>grep understanding</description>
	<lastBuildDate>Tue, 15 May 2012 12:09:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Slicehost vs Linode &#124; ahmedkamel.net</title>
		<link>http://danielmiessler.com/blog/disk-performance-slicehost-vs-linode/comment-page-1#comment-257867</link>
		<dc:creator>Slicehost vs Linode &#124; ahmedkamel.net</dc:creator>
		<pubDate>Wed, 17 Aug 2011 12:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://danielmiessler.com/blog/disk-performance-slicehost-vs-linode#comment-257867</guid>
		<description>&lt;p&gt;[...] Disk Performance: Slicehost vs. Linode [December 5th, 2009] [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Disk Performance: Slicehost vs. Linode [December 5th, 2009] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buy Blank CD</title>
		<link>http://danielmiessler.com/blog/disk-performance-slicehost-vs-linode/comment-page-1#comment-254915</link>
		<dc:creator>Buy Blank CD</dc:creator>
		<pubDate>Wed, 23 Mar 2011 03:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://danielmiessler.com/blog/disk-performance-slicehost-vs-linode#comment-254915</guid>
		<description>&lt;p&gt;How about the price of these disks?  How much is their difference?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>How about the price of these disks?  How much is their difference?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Mooberry &#187; Blog Archive &#187; A new home</title>
		<link>http://danielmiessler.com/blog/disk-performance-slicehost-vs-linode/comment-page-1#comment-253913</link>
		<dc:creator>Jason Mooberry &#187; Blog Archive &#187; A new home</dc:creator>
		<pubDate>Sun, 17 Oct 2010 22:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://danielmiessler.com/blog/disk-performance-slicehost-vs-linode#comment-253913</guid>
		<description>&lt;p&gt;[...] Slicehost and Linode were the two providers that rose to the top.  I found some nice benchmarks here and here and a few posts about how linode&#8217;s customer service was beating slicehost&#8217;s [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Slicehost and Linode were the two providers that rose to the top.  I found some nice benchmarks here and here and a few posts about how linode&#8217;s customer service was beating slicehost&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://danielmiessler.com/blog/disk-performance-slicehost-vs-linode/comment-page-1#comment-244874</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 06 Jul 2010 11:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://danielmiessler.com/blog/disk-performance-slicehost-vs-linode#comment-244874</guid>
		<description>&lt;p&gt;Linode does have backup snapshots now ;)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Linode does have backup snapshots now ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPhone 4 Forum</title>
		<link>http://danielmiessler.com/blog/disk-performance-slicehost-vs-linode/comment-page-1#comment-244869</link>
		<dc:creator>iPhone 4 Forum</dc:creator>
		<pubDate>Tue, 06 Jul 2010 05:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://danielmiessler.com/blog/disk-performance-slicehost-vs-linode#comment-244869</guid>
		<description>&lt;p&gt;I&#039;ve been a Linode customer for about a year now and have been happy with the service.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I&#39;ve been a Linode customer for about a year now and have been happy with the service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://danielmiessler.com/blog/disk-performance-slicehost-vs-linode/comment-page-1#comment-244866</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Tue, 06 Jul 2010 02:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://danielmiessler.com/blog/disk-performance-slicehost-vs-linode#comment-244866</guid>
		<description>&lt;p&gt;Ah, thanks for the clarification.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Ah, thanks for the clarification.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Wright</title>
		<link>http://danielmiessler.com/blog/disk-performance-slicehost-vs-linode/comment-page-1#comment-244865</link>
		<dc:creator>Josh Wright</dc:creator>
		<pubDate>Tue, 06 Jul 2010 02:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://danielmiessler.com/blog/disk-performance-slicehost-vs-linode#comment-244865</guid>
		<description>&lt;p&gt;The Linode offices are in Absecon (south Jersey), the NJ data center is NAC&#039;s Cedar Knolls DC (north Jersey).&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>The Linode offices are in Absecon (south Jersey), the NJ data center is NAC&#39;s Cedar Knolls DC (north Jersey).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://danielmiessler.com/blog/disk-performance-slicehost-vs-linode/comment-page-1#comment-244864</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Tue, 06 Jul 2010 01:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://danielmiessler.com/blog/disk-performance-slicehost-vs-linode#comment-244864</guid>
		<description>&lt;p&gt;Damn, I&#039;m still calling them &quot;slices&quot;. &quot;I had to move one Linode away&quot;, even :)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Damn, I&#39;m still calling them &#8220;slices&#8221;. &#8220;I had to move one Linode away&#8221;, even :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://danielmiessler.com/blog/disk-performance-slicehost-vs-linode/comment-page-1#comment-244863</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Tue, 06 Jul 2010 01:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://danielmiessler.com/blog/disk-performance-slicehost-vs-linode#comment-244863</guid>
		<description>&lt;p&gt;I decided to try out Linode because Slicehost&#039;s backbone (CogentCo) between the EU and US was down (99%+ packet loss) for half a week, and immediately noticed that the Linode was as fast as my Slice had been when I first got it, and that I wasn&#039;t just imagining a slowdown. A popular argument in favor of Xen providers is that they can&#039;t possibly oversell CPU and RAM, but you have to think about disk and network too.&lt;br&gt;&lt;br&gt;I&#039;m satisfied with Linode, but they have a lot of network issues. I had to move one slice away from their Dallas data center completely because of several long outages/maintenances on the backbone per week, but at least I had the option of doing so, and they were quite helpful. There are a few network issues (slowdowns during peak hours, primarily) where I am now (Absecon, NJ data center), but I&#039;m not going back to Slicehost in the foreseeable future.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I decided to try out Linode because Slicehost&#39;s backbone (CogentCo) between the EU and US was down (99%+ packet loss) for half a week, and immediately noticed that the Linode was as fast as my Slice had been when I first got it, and that I wasn&#39;t just imagining a slowdown. A popular argument in favor of Xen providers is that they can&#39;t possibly oversell CPU and RAM, but you have to think about disk and network too.<br /><br />I&#39;m satisfied with Linode, but they have a lot of network issues. I had to move one slice away from their Dallas data center completely because of several long outages/maintenances on the backbone per week, but at least I had the option of doing so, and they were quite helpful. There are a few network issues (slowdowns during peak hours, primarily) where I am now (Absecon, NJ data center), but I&#39;m not going back to Slicehost in the foreseeable future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RSS Tidbits for 5 July 2010 &#171; SKFox.com</title>
		<link>http://danielmiessler.com/blog/disk-performance-slicehost-vs-linode/comment-page-1#comment-244868</link>
		<dc:creator>RSS Tidbits for 5 July 2010 &#171; SKFox.com</dc:creator>
		<pubDate>Mon, 05 Jul 2010 23:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://danielmiessler.com/blog/disk-performance-slicehost-vs-linode#comment-244868</guid>
		<description>&lt;p&gt;[...] Disk Performance: Linode vs. Slicehost [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Disk Performance: Linode vs. Slicehost [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos Paredes</title>
		<link>http://danielmiessler.com/blog/disk-performance-slicehost-vs-linode/comment-page-1#comment-244459</link>
		<dc:creator>Carlos Paredes</dc:creator>
		<pubDate>Tue, 26 Jan 2010 18:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://danielmiessler.com/blog/disk-performance-slicehost-vs-linode#comment-244459</guid>
		<description>&lt;p&gt;I have just found this site googling. I just have detected the Slicehost decreased speed, because when I joined (in 2008) it was pretty fast. Now I get about 3-10 mb/sec on disk, and previously it was well over 100 Mb/sec. The CPU speed is also slightly worse. It seems that they don&#039;t upgrade the hardware and continue charging the same money for even cheaper resources (a shared network disk instead a native one).&lt;br&gt;&lt;br&gt;My current (2010) slicehost performance metrics:&lt;br&gt;&lt;br&gt;# dd if=/dev/sda1 of=/dev/null bs=1048576 count=1024&lt;br&gt;1024+0 records in&lt;br&gt;1024+0 records out&lt;br&gt;1073741824 bytes (1.1 GB) copied, 117.446 s, 9.1 MB/s&lt;br&gt;&lt;br&gt;$ time pi 1000000 &gt; /dev/null&lt;br&gt;&lt;br&gt;real    0m12.218s&lt;br&gt;user    0m6.140s&lt;br&gt;sys     0m0.050s&lt;br&gt;&lt;br&gt;My old (2008) slicehost performance metrics:&lt;br&gt;&lt;br&gt;# dd if=/dev/sda1 of=/dev/null bs=1048576 count=1024&lt;br&gt;1024+0 records in&lt;br&gt;1024+0 records out&lt;br&gt;1073741824 bytes (1.1 GB) copied, 10.3052 seconds, 104 MB/s &lt;br&gt;&lt;br&gt;$ time pi 1000000 &gt; /dev/null &lt;br&gt;&lt;br&gt;real    0m10.876s&lt;br&gt;user    0m10.673s&lt;br&gt;sys     0m0.204s&lt;br&gt;&lt;br&gt;Once my current credit expires (in about 12 months) I&#039;ll likely switch to another provider.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I have just found this site googling. I just have detected the Slicehost decreased speed, because when I joined (in 2008) it was pretty fast. Now I get about 3-10 mb/sec on disk, and previously it was well over 100 Mb/sec. The CPU speed is also slightly worse. It seems that they don&#39;t upgrade the hardware and continue charging the same money for even cheaper resources (a shared network disk instead a native one).<br /><br />My current (2010) slicehost performance metrics:<br /><br /># dd if=/dev/sda1 of=/dev/null bs=1048576 count=1024<br />1024+0 records in<br />1024+0 records out<br />1073741824 bytes (1.1 GB) copied, 117.446 s, 9.1 MB/s<br /><br />$ time pi 1000000 &gt; /dev/null<br /><br />real    0m12.218s<br />user    0m6.140s<br />sys     0m0.050s<br /><br />My old (2008) slicehost performance metrics:<br /><br /># dd if=/dev/sda1 of=/dev/null bs=1048576 count=1024<br />1024+0 records in<br />1024+0 records out<br />1073741824 bytes (1.1 GB) copied, 10.3052 seconds, 104 MB/s <br /><br />$ time pi 1000000 &gt; /dev/null <br /><br />real    0m10.876s<br />user    0m10.673s<br />sys     0m0.204s<br /><br />Once my current credit expires (in about 12 months) I&#39;ll likely switch to another provider.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos Paredes</title>
		<link>http://danielmiessler.com/blog/disk-performance-slicehost-vs-linode/comment-page-1#comment-243843</link>
		<dc:creator>Carlos Paredes</dc:creator>
		<pubDate>Tue, 26 Jan 2010 13:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://danielmiessler.com/blog/disk-performance-slicehost-vs-linode#comment-243843</guid>
		<description>&lt;p&gt;I have just found this site googling. I just have detected the Slicehost decreased speed, because when I joined (in 2008) it was pretty fast. Now I get about 3-10 mb/sec on disk, and previously it was well over 100 Mb/sec. The CPU speed is also slightly worse. It seems that they don&#039;t upgrade the hardware and continue charging the same money for even cheaper resources (a shared network disk instead a native one).&lt;br&gt;&lt;br&gt;My current (2010) slicehost performance metrics:&lt;br&gt;&lt;br&gt;# dd if=/dev/sda1 of=/dev/null bs=1048576 count=1024&lt;br&gt;1024+0 records in&lt;br&gt;1024+0 records out&lt;br&gt;1073741824 bytes (1.1 GB) copied, 117.446 s, 9.1 MB/s&lt;br&gt;&lt;br&gt;$ time pi 1000000 &gt; /dev/null&lt;br&gt;&lt;br&gt;real    0m12.218s&lt;br&gt;user    0m6.140s&lt;br&gt;sys     0m0.050s&lt;br&gt;&lt;br&gt;My old (2008) slicehost performance metrics:&lt;br&gt;&lt;br&gt;# dd if=/dev/sda1 of=/dev/null bs=1048576 count=1024&lt;br&gt;1024+0 records in&lt;br&gt;1024+0 records out&lt;br&gt;1073741824 bytes (1.1 GB) copied, 10.3052 seconds, 104 MB/s &lt;br&gt;&lt;br&gt;$ time pi 1000000 &gt; /dev/null &lt;br&gt;&lt;br&gt;real    0m10.876s&lt;br&gt;user    0m10.673s&lt;br&gt;sys     0m0.204s&lt;br&gt;&lt;br&gt;Once my current credit expires (in about 12 months) I&#039;ll likely switch to another provider.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I have just found this site googling. I just have detected the Slicehost decreased speed, because when I joined (in 2008) it was pretty fast. Now I get about 3-10 mb/sec on disk, and previously it was well over 100 Mb/sec. The CPU speed is also slightly worse. It seems that they don&#39;t upgrade the hardware and continue charging the same money for even cheaper resources (a shared network disk instead a native one).<br /><br />My current (2010) slicehost performance metrics:<br /><br /># dd if=/dev/sda1 of=/dev/null bs=1048576 count=1024<br />1024+0 records in<br />1024+0 records out<br />1073741824 bytes (1.1 GB) copied, 117.446 s, 9.1 MB/s<br /><br />$ time pi 1000000 &gt; /dev/null<br /><br />real    0m12.218s<br />user    0m6.140s<br />sys     0m0.050s<br /><br />My old (2008) slicehost performance metrics:<br /><br /># dd if=/dev/sda1 of=/dev/null bs=1048576 count=1024<br />1024+0 records in<br />1024+0 records out<br />1073741824 bytes (1.1 GB) copied, 10.3052 seconds, 104 MB/s <br /><br />$ time pi 1000000 &gt; /dev/null <br /><br />real    0m10.876s<br />user    0m10.673s<br />sys     0m0.204s<br /><br />Once my current credit expires (in about 12 months) I&#39;ll likely switch to another provider.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Universes</title>
		<link>http://danielmiessler.com/blog/disk-performance-slicehost-vs-linode/comment-page-1#comment-243699</link>
		<dc:creator>The Universes</dc:creator>
		<pubDate>Sun, 06 Dec 2009 08:26:34 +0000</pubDate>
		<guid isPermaLink="false">http://danielmiessler.com/blog/disk-performance-slicehost-vs-linode#comment-243699</guid>
		<description>&lt;p&gt;VPSLink offers excellent resources and performance for the price.&lt;br&gt;I was curious and ran hdparm -tT on one of my VPS with them and got:&lt;br&gt;# hdparm -tT /dev/sda1 &lt;br&gt;&lt;br&gt;/dev/sda1:&lt;br&gt; Timing cached reads:   20104 MB in  2.00 seconds = 10071.99 MB/sec&lt;br&gt; Timing buffered disk reads:  778 MB in  3.00 seconds = 259.17 MB/sec&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>VPSLink offers excellent resources and performance for the price.<br />I was curious and ran hdparm -tT on one of my VPS with them and got:<br /># hdparm -tT /dev/sda1 <br /><br />/dev/sda1:<br /> Timing cached reads:   20104 MB in  2.00 seconds = 10071.99 MB/sec<br /> Timing buffered disk reads:  778 MB in  3.00 seconds = 259.17 MB/sec</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arik</title>
		<link>http://danielmiessler.com/blog/disk-performance-slicehost-vs-linode/comment-page-1#comment-243698</link>
		<dc:creator>Arik</dc:creator>
		<pubDate>Sun, 06 Dec 2009 05:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://danielmiessler.com/blog/disk-performance-slicehost-vs-linode#comment-243698</guid>
		<description>&lt;p&gt;I use &lt;a href=&quot;http://vpslink.com&quot; rel=&quot;nofollow&quot;&gt;vpslink.com&lt;/a&gt;&lt;br&gt;&lt;br&gt;Their smallest machine, 64MB RAM, is enough for my asterisk box and the occasional SSH tunnel.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I use <a href="http://vpslink.com" rel="nofollow">vpslink.com</a><br /><br />Their smallest machine, 64MB RAM, is enough for my asterisk box and the occasional SSH tunnel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Israel</title>
		<link>http://danielmiessler.com/blog/disk-performance-slicehost-vs-linode/comment-page-1#comment-243697</link>
		<dc:creator>Israel</dc:creator>
		<pubDate>Sun, 06 Dec 2009 02:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://danielmiessler.com/blog/disk-performance-slicehost-vs-linode#comment-243697</guid>
		<description>&lt;p&gt;Hi Daniel, What tool do you use to get this numbers?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hi Daniel, What tool do you use to get this numbers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Miessler</title>
		<link>http://danielmiessler.com/blog/disk-performance-slicehost-vs-linode/comment-page-1#comment-243696</link>
		<dc:creator>Daniel Miessler</dc:creator>
		<pubDate>Sun, 06 Dec 2009 02:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://danielmiessler.com/blog/disk-performance-slicehost-vs-linode#comment-243696</guid>
		<description>&lt;p&gt;hdparm -tT&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>hdparm -tT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Israel</title>
		<link>http://danielmiessler.com/blog/disk-performance-slicehost-vs-linode/comment-page-1#comment-243695</link>
		<dc:creator>Israel</dc:creator>
		<pubDate>Sun, 06 Dec 2009 02:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://danielmiessler.com/blog/disk-performance-slicehost-vs-linode#comment-243695</guid>
		<description>&lt;p&gt;Hi Daniel, what did you use to get this numbers?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hi Daniel, what did you use to get this numbers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Israel</title>
		<link>http://danielmiessler.com/blog/disk-performance-slicehost-vs-linode/comment-page-1#comment-243694</link>
		<dc:creator>Israel</dc:creator>
		<pubDate>Sun, 06 Dec 2009 02:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://danielmiessler.com/blog/disk-performance-slicehost-vs-linode#comment-243694</guid>
		<description>&lt;p&gt;Hi Daniel, what did you use to get this numbers?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hi Daniel, what did you use to get this numbers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jed Smith</title>
		<link>http://danielmiessler.com/blog/disk-performance-slicehost-vs-linode/comment-page-1#comment-243691</link>
		<dc:creator>Jed Smith</dc:creator>
		<pubDate>Sat, 05 Dec 2009 21:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://danielmiessler.com/blog/disk-performance-slicehost-vs-linode#comment-243691</guid>
		<description>&lt;p&gt;We have them in beta, but they shouldn&#039;t be relied upon just yet.  File a ticket and I&#039;ll set you up with them (Newark&#039;s full, but file a ticket anyway).&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>We have them in beta, but they shouldn&#39;t be relied upon just yet.  File a ticket and I&#39;ll set you up with them (Newark&#39;s full, but file a ticket anyway).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://danielmiessler.com/blog/disk-performance-slicehost-vs-linode/comment-page-1#comment-243690</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Sat, 05 Dec 2009 21:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://danielmiessler.com/blog/disk-performance-slicehost-vs-linode#comment-243690</guid>
		<description>&lt;p&gt;&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;&lt;/p&gt;

&lt;p&gt;This post was mentioned on Twitter by linode: via @danielmiessler blog, Linode vs. Slicehost disk performance: http://is.gd/5d9yC...&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>

<p>This post was mentioned on Twitter by linode: via @danielmiessler blog, Linode vs. Slicehost disk performance: <a href="http://is.gd/5d9yC" rel="nofollow">http://is.gd/5d9yC</a>&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

