<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DANIELMIESSLER.COM Browser Stats</title>
	<atom:link href="http://danielmiessler.com/blog/danielmiessler-com-browser-stats/feed" rel="self" type="application/rss+xml" />
	<link>http://danielmiessler.com/blog/danielmiessler-com-browser-stats</link>
	<description>grep understanding</description>
	<lastBuildDate>Tue, 15 May 2012 12:09:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Web Browsers Crushed in ‘Pwn2Own’ Contest &#124; Wired.com&#160;&#124;&#160;Portable Digital Video Recorder</title>
		<link>http://danielmiessler.com/blog/danielmiessler-com-browser-stats/comment-page-1#comment-244051</link>
		<dc:creator>Web Browsers Crushed in ‘Pwn2Own’ Contest &#124; Wired.com&#160;&#124;&#160;Portable Digital Video Recorder</dc:creator>
		<pubDate>Tue, 30 Mar 2010 04:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://danielmiessler.com/blog/danielmiessler-com-browser-stats#comment-244051</guid>
		<description>&lt;p&gt;[...] DANIELMIESSLER.COM Browser Stats [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] DANIELMIESSLER.COM Browser Stats [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dapxin</title>
		<link>http://danielmiessler.com/blog/danielmiessler-com-browser-stats/comment-page-1#comment-244618</link>
		<dc:creator>dapxin</dc:creator>
		<pubDate>Fri, 11 Dec 2009 06:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://danielmiessler.com/blog/danielmiessler-com-browser-stats#comment-244618</guid>
		<description>&lt;p&gt;hehe, I am one of those lowly 2% who can&#039;t use nothing but the much maligned but super-copied Opera.&lt;br&gt;&lt;br&gt;That feels good. in a strange way.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>hehe, I am one of those lowly 2% who can&#39;t use nothing but the much maligned but super-copied Opera.<br /><br />That feels good. in a strange way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dapxin</title>
		<link>http://danielmiessler.com/blog/danielmiessler-com-browser-stats/comment-page-1#comment-243724</link>
		<dc:creator>dapxin</dc:creator>
		<pubDate>Fri, 11 Dec 2009 01:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://danielmiessler.com/blog/danielmiessler-com-browser-stats#comment-243724</guid>
		<description>&lt;p&gt;hehe, I am one of those lowly 2% who can&#039;t use nothing but the much maligned but super-copied Opera.&lt;br&gt;&lt;br&gt;That feels good. in a strange way.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>hehe, I am one of those lowly 2% who can&#39;t use nothing but the much maligned but super-copied Opera.<br /><br />That feels good. in a strange way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maxo</title>
		<link>http://danielmiessler.com/blog/danielmiessler-com-browser-stats/comment-page-1#comment-243653</link>
		<dc:creator>Maxo</dc:creator>
		<pubDate>Sat, 28 Nov 2009 22:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://danielmiessler.com/blog/danielmiessler-com-browser-stats#comment-243653</guid>
		<description>&lt;p&gt;I&#039;ve heard complaints that Chrome is a flop because it only has an estimated 5% market share a year after its release.  5% within a year of release is HUGE.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I&#39;ve heard complaints that Chrome is a flop because it only has an estimated 5% market share a year after its release.  5% within a year of release is HUGE.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

